Wholesale Supplier of a wide range of products which include 99% super potassium humate granules, 98% humic acid flakes, 95% potassium humate powder, 97% humic acid powder, 98% organic zymohume powder and nano humic microgranules.
₹ 65 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Granules |
| Purity | 99 % |
| Packaging Type | Bag |
| Color | Black |
| Brand | Harsh Agro |
| Humic Acid | 65% |
| Potassium | 12 % |
| Fulvic Acid | 15% |
Minimum order quantity: 100 Kg
₹ 80 / Kg Get Latest Price
| Form | Flakes |
| Packaging Size | 25 kg |
| Humic Acid Content | 98% |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Brand | Harsh Agro |
Minimum order quantity: 100 Kg
₹ 48 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 95 % |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Brand | Harsh Agro |
| Humic Acid | 60% |
| Potassium | 8% |
| Solubility | 90% |
Minimum order quantity: 100 Kg
₹ 65 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Humic Acid Content | 97% |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Brand | Harsh Agro |
| Potassium | 4% |
Minimum order quantity: 1000 Kg
₹ 300 / Kg Get Latest Price
| Packaging Size | 1kg |
| Form | Powder |
| Packaging Type | Packet |
| Grade Standard | Organic |
| Purity | 98% |
| Crop | Vegetables |
| Brand | Harsh Agro |
| Seaweed | 25% |
| Humic Acid | 45% |
| Organic Matter | 50% |
Minimum order quantity: 100 Kg
₹ 45 / Kg Get Latest Price
| Form | Flakes |
| Packaging Size | 25 kg |
| Humic Acid Content | 65% |
| Packaging Type | Bag |
| Target Crops | All Crops |
| Brand | Harsh Agro |
| Potassium | 12% |
| Fulvic Acid | 12% |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Purity | 90 % |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | Brown |
| Fulvic Acid | 55% |
| Potassium | 12% |
| Amino Acid | 20% |
Minimum order quantity: 100 Kg
₹ 45 / Kg Get Latest Price
| Packaging Type | HDPE Bag |
| Form | Powder |
| Usage/Application | Industrial |
| Color | Black |
| Brand | Harsh Agro |
| Carbon | 50% Min |
| Solubility | 90% |
Minimum order quantity: 100 Kg
₹ 28 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Humic Acid Content | 20% |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Brand | Harsh Agro |
| Amino Acid | 15% |
Minimum order quantity: 1000 Kg
Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Humic Acid Content | 40% |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Brand | Harsh Agro |
| Purity | 98% |
| Potassium | 4% |
Minimum order quantity: 100 Kg
₹ 40 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Organic Nature | Organic |
| Color | White |
| Brand | Harsh Agro |
| Bio - Potash | 18%Min |
Minimum order quantity: 1000 Kg
Bio Potash Powder is a type of organic fertilizer that contains potassium in a bioavailable form, derived from natural sources like plants, minerals, or certain types of algae. Potash, the common name for potassium-based fertilizers, is essential for plant growth, helping to regulate various physiological functions like water uptake, nutrient transport, and overall stress tolerance.
In its powdered form, Bio Potash can be easily applied to the soil or mixed with other organic materials, providing plants with a slow-release source of potassium. It is often used in organic farming and gardening as a natural alternative to synthetic potassium fertilizers.
Bhushan Onkarrao Rangire (Director)
Harsh Agro Tech
PLOT NO G-13/1
Amravati - 444605, Maharashtra, India